ALL-TIME SECTIONAL CHAMPIONS | |||||||
---|---|---|---|---|---|---|---|
ADAMS CENTRAL (6): 1964, 1965, 1966, 1994, 2001, 2012. | |||||||
ADVANCE (2): 1925, 1930. | |||||||
AKRON (4): 1929, 1956, 1968, 1974. | |||||||
ALBION (2): 1960, 1963. | |||||||
ALEXANDRIA (13): 1931, 1932, 1953, 1954, 1959, 1961, 1963, 1989, 1994, 1995, 1998, 1999, 2019. | |||||||
AMBIA (2): 1956, 1961. | |||||||
AMBOY (1): 1940. | |||||||
AMO (5): 1928, 1944, 1949, 1953, 1958. | |||||||
ANDERSON (51): 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1927, 1928, 1929, 1930, 1934, 1935, 1936, 1937, 1938, 1939, 1941, 1942, 1944, 1945, 1946, 1948, 1950, 1951, 1952, 1955, 1956, 1958, 1962, 1964, 1965, 1966, 1969, 1973, 1974, 1977, 1978, 1979, 1981, 1983, 1984, 1986, 1990, 1992, 1993, 1996, 1997, 1998, 2002, 2009. | |||||||
ANDERSON HIGHLAND (3): 1976, 1980, 1991. | |||||||
ANDERSON MADISON HEIGHTS (9): 1967, 1968, 1970, 1971, 1972, 1975, 1982, 1987, 1988. | |||||||
ANDREAN (23): 1977, 1980, 1981, 1986, 1989, 1990, 1991, 1994, 1995, 1998, 1999, 2000, 2004, 2005, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019. | |||||||
ANDREWS (1): 1943. | |||||||
ANGOLA (18): 1920, 1921, 1922, 1924, 1926, 1928, 1929, 1934, 1959, 1962, 1963, 1978, 1982, 1985, 1999, 2016, 2018, 2019. | |||||||
ARCADIA (2): 1921, 1924. | |||||||
ARGOS (8): 1978, 1979, 1980, 1981, 2004, 2005, 2019, 2020. | |||||||
ARLINGTON (2): 1942, 1947. | |||||||
ASHLEY (2): 1946, 1964. | |||||||
ATLANTA (1): 1937. | |||||||
ATTICA (23): 1927, 1929, 1930, 1940, 1942, 1946, 1948, 1949, 1953, 1954, 1955, 1958, 1959, 1961, 1962, 1968, 1976, 1980, 1983, 1986, 1993, 2000, 2001. | |||||||
ATWOOD (1): 1922. | |||||||
AUBURN (18): 1925, 1927, 1928, 1930, 1931, 1935, 1936, 1939, 1941, 1943, 1945, 1949, 1950, 1951, 1952, 1953, 1954, 1955. | |||||||
AURORA (23): 1925, 1926, 1929, 1933, 1935, 1936, 1939, 1941, 1942, 1943, 1944, 1951, 1952, 1953, 1954, 1957, 1959, 1965, 1966, 1969, 1976, 1977, 1978. | |||||||
AUSTIN (8): 1928, 1985, 1986, 1999, 2002, 2005, 2014, 2018. | |||||||
AVILLA (3): 1941, 1955, 1956. | |||||||
AVON (4): 1978, 2002, 2019, 2024. | |||||||
BAINBRIDGE (12): 1923, 1924, 1925, 1926, 1940, 1944, 1945, 1958, 1959, 1962, 1966, 1967. | |||||||
BARR-REEVE (18): 1980, 1987, 1992, 1994, 1997, 1999, 2002, 2007, 2008, 2010, 2013, 2014, 2015, 2018, 2019, 2020, 2021, 2024. | |||||||
BATESVILLE (32): 1927, 1933, 1934, 1940, 1941, 1943, 1944, 1945, 1949, 1950, 1951, 1952, 1963, 1971, 1974, 1976, 1979, 1983, 1989, 1994, 1995, 1996, 1997, 2000, 2001, 2002, 2006, 2007, 2008, 2011, 2019, 2024. | |||||||
BEAVER DAM (3): 1932, 1933, 1934. | |||||||
BEDFORD (36): 1920, 1921, 1922, 1923, 1924, 1926, 1927, 1928, 1929, 1930, 1932, 1933, 1936, 1937, 1938, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1951, 1957, 1958, 1961, 1962, 1963, 1966, 1969, 1971, 1972, 1973, 1974. | |||||||
BEDFORD NORTH LAWRENCE (18): 1975, 1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1990, 1994, 1995, 1999, 2001. | |||||||
BEECH GROVE (8): 1966, 1992, 2008, 2019, 2020, 2021, 2022, 2023. | |||||||
BELLMONT (13): 1971, 1974, 1979, 1984, 1985, 1987, 1991, 1997, 1999, 2001, 2002, 2004, 2005. | |||||||
BEN DAVIS (24): 1935, 1965, 1974, 1978, 1984, 1985, 1986, 1988, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2003, 2010, 2017, 2018, 2019, 2021, 2022, 2023, 2024. | |||||||
BENTON CENTRAL (15): 1971, 1972, 1977, 1978, 1979, 1982, 1983, 1987, 1992, 1994, 1996, 1997, 1998, 2001, 2002. | |||||||
BERNE (11): 1926, 1929, 1935, 1937, 1945, 1946, 1958, 1960, 1961, 1962, 1963. | |||||||
BETHANY CHRISTIAN (5): 1998, 2000, 2002, 2009, 2023. | |||||||
BETHESDA CHRISTIAN (4): 2009, 2021, 2023, 2024. | |||||||
BICKNELL (2): 1942, 1945. | |||||||
BLACKFORD (12): 1970, 1971, 1972, 1974, 1975, 1976, 1978, 1981, 1984, 1991, 2020, 2021. | |||||||
BLOOMFIELD (36): 1928, 1932, 1937, 1938, 1939, 1940, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1970, 1972, 1978, 1979, 1980, 1981, 1983, 1986, 1987, 1989, 1994, 1995, 1998, 1999, 2003, 2005, 2009, 2016, 2018, 2019, 2020, 2022, 2023. | |||||||
BLOOMINGDALE ACADEMY (1): 1915. | |||||||
BLOOMINGTON (26): 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1934, 1939, 1940, 1941, 1945, 1948, 1949, 1951, 1953, 1955, 1958, 1960, 1965, 1967, 1968, 1970, 1971. | |||||||
BLOOMINGTON NORTH (18): 1976, 1979, 1980, 1981, 1982, 1983, 1984, 1989, 1991, 1997, 1998, 2000, 2001, 2002, 2004, 2014, 2022, 2023. | |||||||
BLOOMINGTON SOUTH (24): 1973, 1978, 1985, 1986, 1987, 1988, 1992, 1996, 1999, 2003, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2015, 2016, 2017, 2018, 2019, 2020, 2021. | |||||||
BLOOMINGTON UNIVERSITY (2): 1946, 1972. | |||||||
BLUE RIVER (11): 1998, 1999, 2000, 2001, 2002, 2006, 2007, 2011, 2020, 2022, 2023. | |||||||
BLUFFTON (32): 1915, 1917, 1926, 1928, 1929, 1931, 1932, 1933, 1938, 1943, 1952, 1954, 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1967, 1968, 1969, 1970, 1976, 1977, 1999, 2002, 2003, 2004, 2011, 2019. | |||||||
BOONE GROVE (12): 1983, 1997, 1998, 1999, 2000, 2002, 2003, 2005, 2006, 2010, 2013, 2021. | |||||||
BOONVILLE (24): 1933, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1951, 1952, 1953, 1956, 1960, 1963, 1964, 1965, 1966, 1967, 1976, 1977, 1978, 1983, 1984, 2010. | |||||||
BORDEN (5): 2008, 2009, 2012, 2013, 2022. | |||||||
BOSWELL (5): 1925, 1927, 1928, 1931, 1946. | |||||||
BOURBON (3): 1943, 1950, 1962. | |||||||
BOWERS (1): 1927. | |||||||
BOWMAN ACADEMY (7): 2009, 2010, 2012, 2013, 2014, 2020, 2021. | |||||||
BRAZIL (37): 1919, 1923, 1924, 1925, 1926, 1928, 1930, 1932, 1933, 1934, 1935, 1937, 1942, 1943, 1944, 1948, 1949, 1950, 1952, 1953, 1954, 1955, 1956, 1959, 1960, 1961, 1967, 1968, 1969, 1970, 1971, 1973, 1974, 1976, 1980, 1981, 1983. | |||||||
BREBEUF JESUIT (12): 1983, 1989, 1991, 2000, 2001, 2004, 2005, 2007, 2010, 2016, 2020, 2022. | |||||||
BREMEN (9): 1927, 1961, 1966, 1987, 1988, 1990, 1993, 1998, 1999. | |||||||
BRIDGETON (1): 1944. | |||||||
BRIGHTON (1): 1959. | |||||||
BRISTOW (4): 1926, 1928, 1930, 1934. | |||||||
BROOK (12): 1923, 1925, 1926, 1929, 1930, 1931, 1932, 1933, 1940, 1942, 1948, 1953. | |||||||
BROOKSTON (13): 1925, 1930, 1931, 1934, 1940, 1941, 1948, 1949, 1950, 1951, 1960, 1961, 1962. | |||||||
BROOKVILLE (10): 1916, 1923, 1950, 1958, 1959, 1964, 1965, 1966, 1975, 1988. | |||||||
BROWN COUNTY (3): 1972, 1976, 2003. | |||||||
BROWNSBURG (22): 1927, 1938, 1942, 1951, 1959, 1968, 1971, 1972, 1981, 1988, 1990, 1991, 1992, 1994, 1995, 1997, 2008, 2014, 2015, 2017, 2020, 2023. | |||||||
BROWNSTOWN (5): 1931, 1936, 1944, 1945, 1953. | |||||||
BROWNSTOWN CENTRAL (17): 1981, 1983, 1984, 1991, 1994, 2003, 2004, 2009, 2010, 2011, 2012, 2013, 2017, 2020, 2022, 2023, 2024. | |||||||
BROWNSVILLE (1): 1946. | |||||||
BRYANT (2): 1958, 1963. | |||||||
BUNKER HILL (2): 1924, 1960. | |||||||
BURLINGTON (2): 1927, 1943. | |||||||
BUTLER (1): 1942. | |||||||
BUTLERVILLE (1): 1926. | |||||||
CALUMET (6): 1972, 1974, 1993, 1996, 2000, 2018. | |||||||
CAMBRIDGE CITY (2): 1951, 1961. | |||||||
CAMDEN (3): 1934, 1935, 1949. | |||||||
CANNELTON (6): 1933, 1936, 1946, 1948, 1952, 1998. | |||||||
CARLISLE (7): 1927, 1928, 1934, 1951, 1952, 1960, 1962. | |||||||
CARMEL (31): 1925, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1979, 1980, 1987, 1988, 1992, 1993, 1995, 2006, 2008, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021. | |||||||
CARROLL (FLORA) (6): 2008, 2009, 2010, 2011, 2022, 2023. | |||||||
CARROLL (FORT WAYNE) (9): 1984, 1985, 1999, 2001, 2007, 2010, 2015, 2016, 2021. | |||||||
CASCADE (6): 1965, 1984, 2001, 2004, 2005, 2006. | |||||||
CASTLE (8): 1961, 1962, 1987, 1990, 2002, 2011, 2012, 2017. | |||||||
CASTON (8): 1991, 1992, 1993, 2000, 2003, 2009, 2020, 2021. | |||||||
CAYUGA (2): 1929, 1951. | |||||||
CENTER GROVE (17): 1943, 1960, 1972, 1975, 1976, 1979, 1985, 1986, 1988, 1992, 1994, 2011, 2017, 2018, 2019, 2021, 2024. | |||||||
CENTERVILLE (7): 1944, 2004, 2005, 2006, 2009, 2010, 2011. | |||||||
CENTRAL CHRISTIAN (1): 2013. | |||||||
CENTRAL NOBLE (6): 1977, 2000, 2001, 2003, 2017, 2022. | |||||||
CHALMERS (1): 1933. | |||||||
CHANDLER (1): 1950. | |||||||
CHARLESTOWN (9): 1962, 1975, 1976, 1981, 1990, 1997, 1999, 2000, 2008. | |||||||
CHARLOTTESVILLE (2): 1953, 1958. | |||||||
CHESTER CENTER (4): 1940, 1945, 1947, 1948. | |||||||
CHESTER TWP. (2): 1944, 1948. | |||||||
CHESTERTON (6): 1955, 1968, 1987, 2019, 2022, 2023. | |||||||
CHRISNEY (2): 1965, 1969. | |||||||
CHRISTIAN ACADEMY (6): 1998, 1999, 2015, 2018, 2020, 2024. | |||||||
CHURUBUSCO (3): 2017, 2020, 2021. | |||||||
CICERO (3): 1916, 1928, 1932. | |||||||
CLARK TWP. (1): 1953. | |||||||
CLARKSBURG (1): 1964. | |||||||
CLARKSVILLE (5): 1978, 1979, 1986, 2013, 2014. | |||||||
CLAY CITY (13): 1929, 1931, 1972, 1973, 1974, 1975, 1976, 2009, 2012, 2013, 2014, 2015, 2024. | |||||||
CLAY TWP. (MIAMI) (2): 1925, 1962. | |||||||
CLAYTON (3): 1924, 1925, 1947. | |||||||
CLEAR CREEK TWP. (3): 1927, 1937, 1956. | |||||||
CLINTON (22): 1916, 1925, 1928, 1930, 1931, 1932, 1933, 1934, 1935, 1938, 1939, 1942, 1943, 1945, 1946, 1947, 1949, 1950, 1955, 1956, 1961, 1968. | |||||||
CLINTON CENTRAL (5): 1960, 1966, 1979, 1980, 1983. | |||||||
CLINTON PRAIRIE (2): 1964, 1982. | |||||||
CLOVERDALE (14): 1965, 1966, 1968, 1969, 1972, 1973, 1981, 1982, 1983, 2007, 2015, 2016, 2017, 2018. | |||||||
COAL CREEK CENTRAL (1): 1966. | |||||||
COLFAX (1): 1957. | |||||||
COLUMBIA CITY (28): 1926, 1927, 1929, 1930, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1950, 1959, 1960, 1961, 1963, 1964, 1972, 1973, 1975, 1978, 1998, 2001, 2004, 2011, 2015, 2016. | |||||||
COLUMBUS (34): 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1928, 1929, 1931, 1932, 1933, 1937, 1938, 1940, 1942, 1946, 1948, 1951, 1954, 1955, 1956, 1957, 1961, 1963, 1964, 1965, 1966, 1968, 1969, 1970, 1971. | |||||||
COLUMBUS EAST (8): 1977, 1978, 1979, 1980, 1985, 1986, 1990, 1996. | |||||||
COLUMBUS NORTH (17): 1974, 1975, 1981, 1982, 1983, 1984, 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1997, 2013, 2023. | |||||||
CONCORD (13): 1949, 1977, 1985, 1986, 1988, 1990, 1991, 1993, 1997, 2004, 2005, 2011, 2014. | |||||||
CONNERSVILLE (60): 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1939, 1940, 1941, 1944, 1948, 1949, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1960, 1961, 1962, 1963, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1978, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 2016, 2017, 2021. | |||||||
CONVERSE (3): 1944, 1950, 1959. | |||||||
CORTLAND (1): 1927. | |||||||
CORY (1): 1947. | |||||||
CORYDON CENTRAL (14): 1931, 1960, 1961, 1964, 1967, 1982, 1992, 1994, 2001, 2002, 2003, 2004, 2010, 2011. | |||||||
COVENANT CHRISTIAN (4): 2009, 2011, 2020, 2021. | |||||||
COVINGTON (26): 1923, 1945, 1947, 1951, 1956, 1960, 1970, 1971, 1974, 1977, 1984, 1985, 1988, 1998, 2001, 2002, 2003, 2004, 2005, 2007, 2010, 2016, 2017, 2018, 2019, 2020. | |||||||
COWAN (3): 1976, 2020, 2021. | |||||||
CRAWFORD COUNTY (10): 1977, 1980, 1981, 1982, 1984, 1995, 2001, 2002, 2017, 2020. | |||||||
CRAWFORDSVILLE (41): 1915, 1916, 1919, 1921, 1923, 1924, 1926, 1928, 1929, 1930, 1932, 1933, 1936, 1937, 1938, 1940, 1941, 1942, 1943, 1946, 1947, 1948, 1955, 1957, 1958, 1959, 1960, 1963, 1964, 1965, 1968, 1969, 1971, 1972, 1973, 1976, 1978, 1979, 1985, 1989, 2014. | |||||||
CROMWELL (1): 1945. | |||||||
CROSS PLAINS (1): 1942. | |||||||
CROTHERSVILLE (1): 2020. | |||||||
CROWN POINT (10): 1966, 1969, 1971, 1985, 1986, 1998, 2008, 2015, 2016, 2024. | |||||||
CULVER (3): 1985, 2008, 2014. | |||||||
CULVER ACADEMY (6): 2011, 2017, 2018, 2019, 2020, 2022. | |||||||
CULVER HIGH (11): 1923, 1931, 1936, 1938, 1942, 1944, 1945, 1946, 1947, 1948, 1964. | |||||||
CUTLER (2): 1922, 1940. | |||||||
DALE (11): 1934, 1937, 1938, 1939, 1940, 1944, 1949, 1956, 1957, 1958, 1968. | |||||||
DALEVILLE (3): 1985, 2008, 2009. | |||||||
DANA (4): 1936, 1937, 1941, 1948. | |||||||
DANVILLE (21): 1929, 1931, 1932, 1945, 1946, 1954, 1956, 1963, 1964, 2000, 2006, 2008, 2010, 2011, 2013, 2017, 2018, 2020, 2022, 2023, 2024. | |||||||
DARLINGTON (1): 1969. | |||||||
DECATUR (11): 1922, 1927, 1931, 1932, 1941, 1944, 1949, 1950, 1951, 1952, 1959. | |||||||
DECATUR CATHOLIC (1): 1966. | |||||||
DECATUR CENTRAL (5): 1941, 1958, 1996, 1997, 2005. | |||||||
DECKER (2): 1943, 1944. | |||||||
DEEDSVILLE (1): 1926. | |||||||
DEKALB (20): 1968, 1969, 1970, 1974, 1977, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1990, 1994, 1995, 1996, 1997, 2002, 2003, 2005. | |||||||
DELPHI (21): 1924, 1925, 1928, 1929, 1930, 1931, 1932, 1933, 1936, 1938, 1939, 1941, 1944, 1948, 1951, 1957, 1967, 1978, 1996, 2004, 2013. | |||||||
DELTA (14): 1980, 1985, 1989, 1993, 1997, 2002, 2005, 2008, 2009, 2011, 2019, 2020, 2023, 2024. | |||||||
DEMOTTE (2): 1964, 1970. | |||||||
DEMOTTE CHRISTIAN (3): 2018, 2019, 2024. | |||||||
DEPUTY (1): 1925. | |||||||
DILLSBORO (1): 1961. | |||||||
DUGGER UNION (13): 1926, 1930, 1931, 1932, 1936, 1937, 1938, 1940, 1958, 1985, 1989, 1997, 2000. | |||||||
DUNKIRK (6): 1925, 1928, 1943, 1945, 1959, 1961. | |||||||
EARL PARK (4): 1933, 1935, 1936, 1952. | |||||||
EAST CENTRAL (7): 1975, 1984, 1986, 1987, 1990, 1991, 2008. | |||||||
EAST CHICAGO (1): 1915. | |||||||
EAST CHICAGO CENTRAL (16): 1987, 1989, 1991, 1992, 1993, 1994, 1995, 2001, 2003, 2004, 2006, 2007, 2008, 2016, 2017, 2024. | |||||||
EAST CHICAGO ROOSEVELT (7): 1942, 1951, 1969, 1970, 1982, 1983, 1986. | |||||||
EAST CHICAGO WASHINGTON (21): 1926, 1928, 1930, 1946, 1947, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1971, 1974, 1975, 1976, 1977, 1985. | |||||||
EAST NOBLE (13): 1967, 1972, 1974, 1975, 1984, 1985, 1988, 1990, 1993, 1995, 1996, 1997, 2001. | |||||||
EASTBROOK (2): 1979, 1998. | |||||||
EASTERN (GREENTOWN) (2): 1956, 2016. | |||||||
EASTERN (PEKIN) (4): 1972, 1991, 2001, 2015. | |||||||
EASTERN GREENE (5): 2001, 2005, 2006, 2011, 2012. | |||||||
EASTERN HANCOCK (6): 1968, 1974, 1981, 2003, 2008, 2022. | |||||||
EASTSIDE (4): 1966, 1993, 2007, 2010. | |||||||
EDEN (2): 1945, 1946. | |||||||
EDGEWOOD (10): 1993, 2002, 2005, 2007, 2008, 2009, 2012, 2013, 2014, 2018. | |||||||
EDINBURGH (7): 1951, 1959, 1973, 2010, 2012, 2018, 2022. | |||||||
ELKHART (1): 2021. | |||||||
ELKHART CENTRAL (8): 1976, 1978, 1979, 1994, 1995, 1998, 1999, 2003. | |||||||
ELKHART CHRISTIAN (3): 2018, 2020, 2024. | |||||||
ELKHART HIGH (28): 1916, 1924, 1925, 1931, 1937, 1938, 1939, 1943, 1944, 1946, 1947, 1948, 1950, 1951, 1952, 1953, 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1964, 1966, 1970, 1971. | |||||||
ELKHART MEMORIAL (9): 1974, 1980, 1981, 1982, 1989, 2002, 2009, 2012, 2018. | |||||||
ELLETTSVILLE (4): 1947, 1950, 1952, 1961. | |||||||
ELWOOD (2): 1957, 1960. | |||||||
EMINENCE (4): 1962, 1978, 2007, 2011. | |||||||
ETNA GREEN (1): 1958. | |||||||
EVANSVILLE BOSSE (33): 1930, 1932, 1935, 1939, 1941, 1944, 1945, 1950, 1959, 1961, 1962, 1963, 1973, 1974, 1975, 1976, 1982, 1983, 1984, 1985, 1990, 1994, 1997, 1998, 2007, 2011, 2012, 2013, 2016, 2017, 2018, 2022, 2024. | |||||||
EVANSVILLE CENTRAL (39): 1915, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1931, 1933, 1936, 1937, 1938, 1940, 1942, 1943, 1946, 1947, 1948, 1949, 1952, 1953, 1954, 1958, 1965, 1977, 1981, 1988, 1991, 1992, 1993, 1994, 1995, 1996, 2004, 2014. | |||||||
EVANSVILLE CHRISTIAN (1): 2024. | |||||||
EVANSVILLE DAY (3): 2012, 2019, 2021. | |||||||
EVANSVILLE HARRISON (11): 1992, 1995, 1999, 2001, 2003, 2005, 2006, 2009, 2010, 2013, 2024. | |||||||
EVANSVILLE LINCOLN (3): 1956, 1957, 1960. | |||||||
EVANSVILLE MATER DEI (10): 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2015. | |||||||
EVANSVILLE MEMORIAL (11): 1966, 1970, 1986, 1987, 1989, 1993, 1996, 2008, 2014, 2015, 2019. | |||||||
EVANSVILLE NORTH (7): 1967, 1978, 1979, 1980, 1998, 2018, 2022. | |||||||
EVANSVILLE REITZ (15): 1934, 1951, 1955, 1968, 1971, 1972, 1997, 2000, 2007, 2008, 2015, 2016, 2020, 2021, 2023. | |||||||
EVANSVILLE REX MUNDI (2): 1964, 1969. | |||||||
EVERTON (1): 1947. | |||||||
FAIRFIELD (10): 1969, 1971, 1983, 1994, 1998, 2002, 2007, 2010, 2017, 2024. | |||||||
FAIRLAND (2): 1949, 1950. | |||||||
FAIRMOUNT (4): 1929, 1942, 1945, 1955. | |||||||
FAIRMOUNT ACADEMY (1): 1915. | |||||||
FARMERSBURG (1): 1954. | |||||||
FARMLAND (3): 1935, 1946, 1955. | |||||||
FILLMORE (4): 1949, 1951, 1954, 1955. | |||||||
FISHERS (1): 2024. | |||||||
FISHERS (HAMILTON CO.) (1): 1922. | |||||||
FLORA (7): 1926, 1937, 1942, 1945, 1946, 1947, 1950. | |||||||
FLOYD CENTRAL (16): 1971, 1973, 1975, 1977, 1978, 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1988, 1989, 2020, 2022. | |||||||
FONTANET (1): 1933. | |||||||
FOREST PARK (15): 1990, 1993, 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2012, 2017, 2018, 2022, 2023, 2024. | |||||||
FORT BRANCH (8): 1941, 1942, 1949, 1954, 1959, 1960, 1962, 1963. | |||||||
FORT WAYNE BLACKHAWK (17): 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2014, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023, 2024. | |||||||
FORT WAYNE CANTERBURY (7): 2011, 2012, 2013, 2015, 2016, 2018, 2024. | |||||||
FORT WAYNE CENTRAL (20): 1925, 1926, 1927, 1928, 1930, 1936, 1937, 1942, 1943, 1944, 1946, 1949, 1951, 1952, 1953, 1960, 1962, 1964, 1968, 1970. | |||||||
FORT WAYNE CENTRAL CATHOLIC (2): 1968, 1969. | |||||||
FORT WAYNE CONCORDIA (7): 1963, 1981, 1989, 2000, 2006, 2013, 2024. | |||||||
FORT WAYNE DWENGER (10): 1988, 1989, 1994, 1996, 1997, 2010, 2012, 2014, 2015, 2023. | |||||||
FORT WAYNE ELMHURST (8): 1971, 1983, 1984, 1987, 1988, 2003, 2004, 2010. | |||||||
FORT WAYNE LUERS (6): 2007, 2008, 2009, 2010, 2013, 2017. | |||||||
FORT WAYNE NORTH (29): 1931, 1933, 1941, 1945, 1950, 1954, 1955, 1965, 1966, 1969, 1970, 1971, 1972, 1973, 1975, 1976, 1978, 1990, 1992, 1993, 1995, 1999, 2005, 2010, 2014, 2017, 2018, 2023, 2024. | |||||||
FORT WAYNE NORTHROP (13): 1973, 1974, 1980, 1983, 1984, 1985, 1986, 1987, 2003, 2011, 2012, 2013, 2019. | |||||||
FORT WAYNE SNIDER (8): 1967, 1972, 1982, 2006, 2008, 2009, 2020, 2022. | |||||||
FORT WAYNE SOUTH (30): 1923, 1924, 1929, 1934, 1935, 1938, 1939, 1940, 1947, 1956, 1957, 1958, 1959, 1961, 1966, 1967, 1974, 1975, 1977, 1978, 1979, 1980, 1991, 1993, 1995, 1996, 1997, 2000, 2004, 2007. | |||||||
FORT WAYNE WAYNE (6): 1976, 1977, 1981, 1994, 2023, 2024. | |||||||
FORTVILLE (6): 1935, 1937, 1938, 1947, 1949, 1954. | |||||||
FOUNTAIN CENTRAL (11): 1973, 1979, 1981, 1982, 1989, 1990, 1991, 2012, 2014, 2015, 2023. | |||||||
FOUNTAIN CITY (1): 1949. | |||||||
FOWLER (14): 1932, 1934, 1944, 1949, 1953, 1954, 1955, 1959, 1960, 1962, 1963, 1964, 1966, 1967. | |||||||
FRANCESVILLE (1): 1955. | |||||||
FRANKFORT (48): 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1934, 1935, 1936, 1938, 1939, 1940, 1942, 1943, 1944, 1945, 1949, 1950, 1952, 1953, 1954, 1955, 1961, 1963, 1965, 1972, 1973, 1974, 1976, 1977, 1978, 1984, 1985, 1987, 1991, 1993, 1994, 1995, 1996, 1997, 2012, 2013. | |||||||
FRANKLIN (48): 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1942, 1945, 1946, 1947, 1948, 1954, 1955, 1962, 1964, 1968, 1969, 1971, 1973, 1974, 1977, 1984, 1989, 1990, 1995, 1996, 1997, 1998, 1999, 2006, 2022, 2024. | |||||||
FRANKLIN CENTRAL (19): 1950, 1951, 1971, 1975, 1976, 1979, 1980, 1989, 1990, 1993, 1996, 2004, 2007, 2008, 2009, 2013, 2014, 2015, 2016. | |||||||
FRANKTON (4): 2012, 2015, 2017, 2019. | |||||||
FREEDOM (1): 1963. | |||||||
FREELAND PARK (5): 1929, 1940, 1941, 1948, 1950. | |||||||
FREELANDVILLE (1): 1941. | |||||||
FREETOWN (1): 1925. | |||||||
FREMONT (7): 1925, 1956, 1958, 1973, 2005, 2021, 2022. | |||||||
FRENCH LICK (4): 1932, 1942, 1943, 1946. | |||||||
FRONTIER (7): 1966, 1968, 1969, 1973, 1976, 1981, 1989. | |||||||
FULTON (2): 1934, 1942. | |||||||
GARRETT (20): 1923, 1932, 1937, 1938, 1940, 1944, 1948, 1957, 1961, 1964, 1965, 1966, 1971, 1972, 1984, 1986, 1992, 2004, 2008, 2009. | |||||||
GARY 21ST CENTURY (9): 2013, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024. | |||||||
GARY EDISON (1): 1946. | |||||||
GARY EMERSON (14): 1917, 1918, 1919, 1920, 1923, 1927, 1932, 1937, 1938, 1944, 1945, 1947, 1948, 1975. | |||||||
GARY FROEBEL (10): 1925, 1936, 1940, 1941, 1950, 1951, 1956, 1958, 1962, 1964. | |||||||
GARY MANN (5): 1929, 1931, 1942, 1949, 1977. | |||||||
GARY ROOSEVELT (25): 1954, 1955, 1957, 1959, 1960, 1961, 1963, 1965, 1966, 1967, 1968, 1970, 1978, 1979, 1981, 1982, 1985, 1987, 1988, 1990, 1991, 2002, 2003, 2009, 2017. | |||||||
GARY TOLLESTON (4): 1952, 1964, 1967, 1969. | |||||||
GARY WALLACE (11): 1943, 1953, 1973, 1980, 1983, 1986, 1996, 2010, 2011, 2012, 2013. | |||||||
GARY WEST (12): 1971, 1972, 1974, 1976, 1984, 1992, 1993, 1997, 1999, 2002, 2005, 2021. | |||||||
GARY WIRT (2): 1989, 2007. | |||||||
GAS CITY (2): 1944, 1946. | |||||||
GIBSON SOUTHERN (5): 1975, 1998, 1999, 2002, 2023. | |||||||
GILL TWP. (1): 1955. | |||||||
GOODLAND (4): 1928, 1937, 1955, 1960. | |||||||
GOSHEN (9): 1922, 1928, 1929, 1930, 1936, 1942, 1963, 1969, 1992. | |||||||
GOSPORT (2): 1940, 1941. | |||||||
GRANVILLE WELLS (1): 1963. | |||||||
GRAYSVILLE (1): 1929. | |||||||
