CLASS SECTIONAL CHAMPIONS |
CLASS 4A |
Year | Sectional 1 | Sectional 2 | Sectional 3 | Sectional 4 |
1998 | Hammond | Crown Point | LaPorte | South Bend Adams |
1999 | Gary West | Merrillville | LaPorte | Penn |
2000 | Munster | Merrillville | LaPorte | Penn |
2001 | East Chicago Central | Merrillville | Portage | Penn |
2002 | Gary West | Valparaiso | South Bend Washington | Elkhart Memorial |
2003 | East Chicago Central | Merrillville | South Bend Riley | Elkhart Central |
2004 | East Chicago Central | Valparaiso | LaPorte | Concord |
2005 | Gary West | Valparaiso | South Bend Clay | Concord |
2006 | East Chicago Central | Valparaiso | LaPorte | Penn |
2007 | East Chicago Central | Valparaiso | South Bend Adams | Penn |
2008 | East Chicago Central | Crown Point | South Bend Riley | Warsaw |
2009 | Munster | Valparaiso | South Bend Clay | Elkhart Memorial |
2010 | Munster | Merrillville | South Bend Washington | Warsaw |
2011 | Munster | Valparaiso | South Bend Riley | Concord |
2012 | Lake Central | Merrillville | South Bend Adams | Elkhart Memorial |
2013 | Munster | Merrillville | South Bend Adams | Warsaw |
2014 | Lake Central | LaPorte | Penn | Concord |
2015 | Munster | Crown Point | South Bend Riley | Northridge |
2016 | East Chicago Central | Crown Point | South Bend Riley | Warsaw |
2017 | East Chicago Central | Merrillville | South Bend Adams | Warsaw |
2018 | Lake Central | Valparaiso | South Bend Riley | Elkhart Memorial |
2019 | Munster | Chesterton | Penn | Northridge |
2020 | Merrillville | Valparaiso | Culver Academy | Northridge |
2021 | Gary West | Valparaiso | South Bend Riley | Elkhart |
2022 | Munster | Chesterton | South Bend Adams | Penn |
2023 | Hammond Central | Chesterton | Mishawaka | Penn |
2024 | East Chicago Central | Crown Point | Mishawaka | Warsaw |
|
Year | Sectional 5 | Sectional 6 | Sectional 7 | Sectional 8 |
1998 | Elkhart Central | Columbia City | Marion | Kokomo |
1999 | Elkhart Central | Fort Wayne North | Huntington North | Harrison (West Lafayette) |
2000 | Warsaw | Fort Wayne South | Marion | Lafayette Jeff |
2001 | East Noble | Carroll (Fort Wayne) | Huntington North | McCutcheon |
2002 | DeKalb | Homestead | Lafayette Jeff | Anderson |
2003 | DeKalb | Fort Wayne Northrop | Kokomo | Muncie Central |
2004 | Columbia City | Fort Wayne South | Lafayette Jeff | Muncie Central |
2005 | DeKalb | Fort Wayne North | Kokomo | Muncie Central |
2006 | Warsaw | Fort Wayne Snider | McCutcheon | Muncie Central |
2007 | Carroll (Fort Wayne) | Fort Wayne South | Marion | Muncie Central |
2008 | Fort Wayne Snider | Marion | Lafayette Jeff | New Castle |
2009 | Fort Wayne Snider | Marion | Kokomo | Anderson |
2010 | Carroll (Fort Wayne) | Fort Wayne North | Lafayette Jeff | Muncie Central |
2011 | Fort Wayne Northrop | Jay County | Kokomo | Pendleton Heights |
2012 | Fort Wayne Northrop | Homestead | Kokomo | Carmel |
2013 | Fort Wayne Northrop | New Haven | Kokomo | Carmel |
2014 | Fort Wayne North | Homestead | Kokomo | Hamilton Southeastern |
2015 | Carroll (Fort Wayne) | Homestead | McCutcheon | Carmel |
2016 | Carroll (Fort Wayne) | Homestead | McCutcheon | Carmel |
2017 | Fort Wayne North | Homestead | McCutcheon | Carmel |
2018 | Fort Wayne North | Homestead | Zionsville | Carmel |
2019 | Fort Wayne Northrop | Huntington North | Zionsville | Carmel |
2020 | Fort Wayne Snider | New Haven | Marion | Carmel |
2021 | Carroll (Fort Wayne) | Homestead | Lafayette Jeff | Carmel |
2022 | Fort Wayne Snider | Homestead | Kokomo | Westfield |
2023 | Fort Wayne North | Fort Wayne Wayne | Kokomo | Noblesville |
2024 | Fort Wayne North | Fort Wayne Wayne | Kokomo | Fishers |
|
Year | Sectional 9 | Sectional 10 | Sectional 11 | Sectional 12 |
1998 | Pike | Anderson | Ben Davis | Mooresville |
1999 | North Central (Indianapolis) | New Castle | Perry Meridian | Terre Haute North |
2000 | Pike | New Castle | Southport | Warren Central |
2001 | Pike | Muncie Central | Perry Meridian | Lawrence North |
2002 | Pike | Indianapolis Arlington | Avon | Greenwood |
2003 | Pike | Lawrence North | Ben Davis | Perry Meridian |
2004 | North Central (Indianapolis) | Lawrence North | Franklin Central | Indianapolis Northwest |
2005 | North Central (Indianapolis) | Lawrence North | Decatur Central | Pike |
2006 | Carmel | Lawrence North | Franklin | Pike |
2007 | North Central (Indianapolis) | Lawrence North | Franklin Central | Pike |
2008 | Carmel | North Central (Indianapolis) | Franklin Central | Brownsburg |
2009 | Hamilton Southeastern | Lawrence North | Franklin Central | Pike |
2010 | Noblesville | North Central (Indianapolis) | Perry Meridian | Ben Davis |
2011 | Hamilton Southeastern | North Central (Indianapolis) | Center Grove | Pike |
2012 | Pendleton Heights | Lawrence Central | Pike | Terre Haute North |
2013 | Pendleton Heights | Indianapolis Cathedral | Pike | Martinsville |
2014 | Richmond | Indianapolis Tech | Pike | Brownsburg |
2015 | Richmond | Lawrence North | Pike | Brownsburg |
2016 | Connersville | North Central (Indianapolis) | Southport | Terre Haute South |
2017 | Connersville | North Central (Indianapolis) | Ben Davis | Brownsburg |
2018 | Mount Vernon (Fortville) | Warren Central | Ben Davis | Terre Haute South |
2019 | New Palestine | Lawrence Central | Ben Davis | Avon |
2020 | New Palestine | Lawrence North | Pike | Brownsburg |
2021 | Mount Vernon (Fortville) | Lawrence North | Ben Davis | Plainfield |
2022 | Mount Vernon (Fortville) | Indianapolis Cathedral | Ben Davis | Terre Haute North |
2023 | New Palestine | Indianapolis Cathedral | Ben Davis | Brownsburg |
2024 | New Palestine | Lawrence North | Ben Davis | Avon |
|
Year | Sectional 13 | Sectional 14 | Sectional 15 | Sectional 16 |
1998 | Lawrence Central | Bloomington North | Jennings County | Evansville North |
1999 | Lawrence North | Bloomington South | Bedford North Lawrence | Evansville Harrison |
2000 | Terre Haute North | Bloomington North | Jeffersonville | Evansville Reitz |
2001 | Terre Haute North | Bloomington North | Bedford North Lawrence | Evansville Harrison |
2002 | Martinsville | Bloomington North | New Albany | Castle |
2003 | Terre Haute North | Bloomington South | New Albany | Evansville Harrison |
2004 | Northview | Bloomington North | New Albany | Evansville Central |
2005 | Terre Haute South | Bloomington South | Jennings County | Evansville Harrison |
2006 | Martinsville | Bloomington South | Jeffersonville | Evansville Harrison |
2007 | Terre Haute North | Bloomington South | New Albany | Evansville Reitz |
2008 | Terre Haute North | East Central | New Albany | Evansville Reitz |
2009 | Terre Haute South | Bloomington South | New Albany | Evansville Harrison |
2010 | Martinsville | Bloomington South | Jeffersonville | Evansville Harrison |
2011 | Terre Haute North | Bloomington South | New Albany | Castle |
2012 | New Palestine | Bloomington South | Jeffersonville | Castle |
2013 | Franklin Central | Columbus North | Jeffersonville | Evansville Harrison |
2014 | Franklin Central | Bloomington North | New Albany | Evansville Central |
2015 | Franklin Central | Bloomington South | New Albany | Evansville Reitz |
2016 | Franklin Central | Bloomington South | New Albany | Evansville Reitz |
2017 | Center Grove | Bloomington South | New Albany | Castle |
2018 | Center Grove | Bloomington South | New Albany | Evansville North |
2019 | Center Grove | Bloomington South | Jeffersonville | Jasper |
2020 | Greenwood | Bloomington South | Floyd Central | Evansville Reitz |
2021 | Center Grove | Bloomington South | Jeffersonville | Evansville Reitz |
2022 | Franklin | Bloomington North | Floyd Central | Evansville North |
2023 | Bloomington North | Columbus North | Jennings County | Evansville Reitz |
2024 | Center Grove | Franklin | Jeffersonville | Evansville Harrison |
|
CLASS 3A |
Year | Sectional 17 | Sectional 18 | Sectional 19 | Sectional 20 |
1998 | Andrean | Benton Central | Plymouth | Northridge |
1999 | Andrean | West Lafayette | Plymouth | Angola |
2000 | Calumet | Andrean | Tippecanoe Valley | West Lafayette |
2001 | Hammond Noll | South Bend St. Joseph | Whitko | Benton Central |
2002 | Hammond Noll | Gary Roosevelt | Plymouth | Benton Central |
2003 | Highland | Gary Roosevelt | Knox | Western |
2004 | Hammond Gavit | Andrean | Knox | Western |
2005 | Hammond | Andrean | Plymouth | Twin Lakes |
2006 | Hammond Clark | Andrean | Plymouth | Western |
2007 | Hammond Clark | Gary Wirt | Plymouth | Western |
2008 | Hammond Clark | Kankakee Valley | Plymouth | Northwestern |
2009 | Gary Roosevelt | Griffith | Rochester | West Lafayette |
2010 | Gary Wallace | Andrean | Plymouth | West Lafayette |
2011 | Gary Wallace | Andrean | Culver Academy | Western |
2012 | Gary Wallace | Andrean | Mishawaka Marian | Western |
2013 | Gary Wallace | Andrean | Plymouth | West Lafayette |
2014 | Bowman Academy | Andrean | South Bend St. Joseph | Twin Lakes |
2015 | Griffith | Andrean | South Bend St. Joseph | Twin Lakes |
2016 | Griffith | Twin Lakes | Mishawaka Marian | Northwestern |
2017 | Griffith | Twin Lakes | Culver Academy | West Lafayette |
2018 | Hammond | Calumet | Culver Academy | West Lafayette |
2019 | Hammond | Hanover Central | Culver Academy | West Lafayette |
2020 | Hammond | Hanover Central | Mishawaka Marian | Western |
2021 | Hammond | New Prairie | South Bend St. Joseph | Twin Lakes |
2022 | Lighthouse CPA | Culver Academy | Mishawaka Marian | Peru |
2023 | Lake Station | John Glenn | South Bend Washington | NorthWood |
2024 | Hammond Noll | John Glenn | South Bend St. Joseph | Fairfield |
|
Year | Sectional 21 | Sectional 22 | Sectional 23 | Sectional 24 |
1998 | Peru | Harding | Yorktown | Lebanon |
1999 | Carroll (Fort Wayne) | Bellmont | Muncie South | Lebanon |
2000 | Northridge | Fort Wayne Concordia | Maconaquah | Pendleton Heights |
2001 | NorthWood | Columbia City | Bellmont | Muncie South |
2002 | South Bend LaSalle | Leo | Harding | Bellmont |
2003 | New Prairie | Lakeland | Fort Wayne Elmhurst | Jay County |
2004 | Northridge | Fort Wayne Elmhurst | Bellmont | Jay County |
2005 | Wawasee | Tippecanoe Valley | Bellmont | Delta |
2006 | Wawasee | Tippecanoe Valley | Fort Wayne Concordia | Jay County |
2007 | NorthWood | Tippecanoe Valley | Fort Wayne Luers | Jay County |
2008 | Lakeland | Peru | Harding | Delta |
2009 | Whitko | Peru | Harding | Delta |
2010 | Wawasee | Fort Wayne Elmhurst | Fort Wayne Dwenger | Yorktown |
2011 | Columbia City | Norwell | Harding | Delta |
2012 | NorthWood | Fort Wayne Dwenger | Norwell | Muncie Central |
2013 | Tippecanoe Valley | Fort Wayne Concordia | Norwell | Hamilton Heights |
2014 | NorthWood | Fort Wayne Dwenger | Norwell | Muncie Central |
2015 | NorthWood | Fort Wayne Dwenger | Columbia City | Hamilton Heights |
2016 | NorthWood | Angola | Columbia City | Marion |
2017 | Fairfield | New Haven | Fort Wayne Luers | Tipton |
2018 | NorthWood | Angola | Marion | New Castle |
2019 | Tippecanoe Valley | Angola | Marion | Delta |
2020 | NorthWood | Leo | Norwell | Delta |
2021 | NorthWood | Leo | Mississinewa | New Castle |
2022 | NorthWood | Leo | Norwell | Yorktown |
2023 | Fort Wayne Dwenger | Twin Lakes | Peru | Delta |
2024 | Fort Wayne Concordia | West Lafayette | Peru | Delta |
|
Year | Sectional 25 | Sectional 26 | Sectional 27 | Sectional 28 |
1998 | Indianapolis Cathedral | Greenfield-Central | Franklin | Sullivan |
1999 | Plainfield | Mount Vernon (Fortville) | Franklin | Sullivan |
2000 | Brebeuf Jesuit | Shelbyville | Danville | Sullivan |
2001 | Brebeuf Jesuit | Shelbyville | Lebanon | Sullivan |
2002 | Delta | Lebanon | Indianapolis Chatard | Whiteland |
2003 | Pendleton Heights | Hamilton Heights | Indianapolis Chatard | Rushville |
2004 | Brebeuf Jesuit | Indianapolis Chatard | Pendleton Heights | Rushville |
2005 | Brebeuf Jesuit | Indianapolis Roncalli | New Castle | Rushville |
2006 | Danville | Indianapolis Roncalli | New Castle | Batesville |
2007 | Brebeuf Jesuit | Indianapolis Howe | New Castle | Batesville |
2008 | Danville | Beech Grove | Rushville | Batesville |
2009 | North Montgomery | Indianapolis Roncalli | New Palestine | Greensburg |
2010 | Danville | Brebeuf Jesuit | Mount Vernon (Fortville) | Greensburg |
2011 | Danville | Indianapolis Roncalli | New Palestine | Batesville |
2012 | Frankfort | Guerin Catholic | Indianapolis Manual | Edgewood |
2013 | Frankfort | Mount Vernon (Fortville) | Danville | Edgewood |
2014 | Crawfordsville | Guerin Catholic | Tri-West | Edgewood |
2015 | Lebanon | Guerin Catholic | Tri-West | West Vigo |
2016 | Tri-West | Northview | Brebeuf Jesuit | Park Tudor |
2017 | Tri-West | Northview | Indianapolis Attucks | Danville |
2018 | Lebanon | Edgewood | Indianapolis Attucks | Danville |
2019 | Greencastle | Owen Valley | Indianapolis Attucks | Beech Grove |
2020 | Danville | Brownstown Central | Brebeuf Jesuit | Beech Grove |
2021 | Greencastle | Northview | Guerin Catholic | Beech Grove |
2022 | Danville | Brownstown Central | Brebeuf Jesuit | Beech Grove |
2023 | Danville | Indian Creek | Guerin Catholic | Beech Grove |
2024 | Danville | Northview | Guerin Catholic | Indianapolis Washington |
|
Year | Sectional 29 | Sectional 30 | Sectional 31 | Sectional 32 |
1998 | Madison | Scottsburg | Gibson Southern | Evansville Bosse |
1999 | Madison | Charlestown | Gibson Southern | Heritage Hills |
2000 | Scottsburg | Charlestown | Princeton | Evansville Mater Dei |
2001 | Greensburg | Corydon Central | Jasper | Evansville Mater Dei |
2002 | Corydon Central | Edgewood | Jasper | Gibson Southern |
2003 | Corydon Central | Brown County | Sullivan | Heritage Hills |
2004 | Greencastle | Corydon Central | Vincennes Lincoln | Evansville Mater Dei |
2005 | Edgewood | Scottsburg | Washington | Evansville Mater Dei |
2006 | Owen Valley | Madison | Washington | Evansville Mater Dei |
2007 | Edgewood | Madison | Washington | Evansville Bosse |
2008 | Edgewood | Charlestown | Washington | Evansville Memorial |
2009 | Edgewood | Salem | Washington | Princeton |
2010 | Sullivan | Corydon Central | Washington | Boonville |
2011 | Sullivan | Corydon Central | Washington | Evansville Bosse |
2012 | Greensburg | Brownstown Central | Vincennes Lincoln | Evansville Bosse |
2013 | Greensburg | Brownstown Central | Vincennes Lincoln | Evansville Bosse |
2014 | Greensburg | Silver Creek | Jasper | Evansville Memorial |
2015 | Greensburg | Silver Creek | Vincennes Lincoln | Evansville Memorial |
2016 | Greensburg | Silver Creek | Pike Central | Evansville Bosse |
2017 | Greensburg | Brownstown Central | Pike Central | Evansville Bosse |
2018 | Greensburg | Silver Creek | Southridge | Evansville Bosse |
2019 | Batesville | Silver Creek | Princeton | Evansville Memorial |
2020 | Greensburg | Silver Creek | Washington | Heritage Hills |
2021 | Connersville | Silver Creek | Sullivan | Heritage Hills |
2022 | Lawrenceburg | North Harrison | Sullivan | Evansville Bosse |
2023 | Greensburg | Scottsburg | North Daviess | Gibson Southern |
2024 | Batesville | Scottsburg | Southridge | Evansville Bosse |
|
CLASS 2A |
Year | Sectional 33 | Sectional 34 | Sectional 35 | Sectional 36 |
1998 | Boone Grove | Bremen | Fairfield | Heritage |
1999 | Boone Grove | Bremen | Westview | Leo |
2000 | Boone Grove | Knox | Westview | Central Noble |
2001 | River Forest | Winamac | John Glenn | Central Noble |
2002 | Boone Grove | Jimtown | Fairfield | Winamac |
2003 | Boone Grove | Triton | Central Noble | Northfield |
2004 | Hammond Noll | Jimtown | Rochester | Delphi |
2005 | Boone Grove | John Glenn | Rensselaer Central | North Montgomery |
2006 | Boone Grove | Westview | Rochester | North Montgomery |
2007 | Wheeler | Fairfield | Rochester | North Montgomery |
2008 | Hammond Noll | Culver | Westview | Garrett |
2009 | Wheeler | North Judson | Westview | Garrett |
2010 | Wheeler | Boone Grove | Fairfield | Eastside |
2011 | Hammond Noll | North Judson | Westview | Prairie Heights |
2012 | Bowman Academy | Hebron | Westview | Adams Central |
2013 | Bowman Academy | Boone Grove | LaVille | Fort Wayne Luers |
2014 | Hammond Noll | Winamac | Westview | Woodlan |
2015 | Hammond Noll | Winamac | LaVille | Fort Wayne Canterbury |
2016 | Hammond Noll | Marquette Catholic | Westview | Fort Wayne Canterbury |
2017 | Gary Roosevelt | Marquette Catholic | Central Noble | Churubusco |
2018 | Andrean | Marquette Catholic | Westview | Fort Wayne Canterbury |
2019 | Andrean | Marquette Catholic | Westview | Bluffton |
2020 | Bowman Academy | LaVille | Churubusco | Fort Wayne Blackhawk |
2021 | Bowman Academy | Boone Grove | Churubusco | Fort Wayne Blackhawk |
2022 | Hammond Noll | North Judson | Central Noble | Fort Wayne Blackhawk |
2023 | Gary 21st Century | North Judson | Westview | Lewis Cass |
2024 | Gary 21st Century | North Judson | Westview | Wabash |
|
Year | Sectional 37 | Sectional 38 | Sectional 39 | Sectional 40 |
1998 | Maconaquah | Northwestern | Eastbrook | Alexandria |
1999 | Maconaquah | Northwestern | Bluffton | Alexandria |
2000 | Harding | Southwood | Oak Hill | Taylor |
2001 | Harding | Lewis Cass | Oak Hill | Tipton |
2002 | Bluffton | Taylor | Muncie Burris | Shenandoah |
2003 | Bluffton | Lewis Cass | Muncie Burris | Winchester |
2004 | Garrett | Bluffton | Lewis Cass | Taylor |
2005 | Fremont | Harding | Northfield | Northwestern |
2006 | Prairie Heights | Harding | Lewis Cass | Taylor |
2007 | Eastside | Harding | Lewis Cass | Northwestern |
2008 | Carroll (Flora) | Fort Wayne Luers | Northfield | Tipton |
2009 | Carroll (Flora) | Fort Wayne Luers | North Miami | Tipton |
2010 | Carroll (Flora) | Fort Wayne Luers | Southwood | Guerin Catholic |
2011 | Carroll (Flora) | Bluffton | North Miami | Tipton |
2012 | Northfield | Fountain Central | Tipton | Frankton |
2013 | Northfield | Delphi | Tipton | Wapahani |
2014 | Lewis Cass | Fountain Central | Tipton | Wapahani |
2015 | Oak Hill | Fountain Central | Madison-Grant | Frankton |
2016 | Oak Hill | Covington | Eastern (Greentown) | Lapel |
2017 | Southwood | Covington | Madison-Grant | Frankton |
2018 | Oak Hill | Covington | Tipton | Lapel |
2019 | Wabash | Covington | Alexandria | Frankton |
2020 | Rochester | Rossville | Blackford | Wapahani |
2021 | Rochester | Rossville | Blackford | Wapahani |
2022 | Rensselaer Central | Carroll (Flora) | Tipton | Monroe Central |
2023 | Fort Wayne Blackhawk | Carroll (Flora) | Tipton | Wapahani |
2024 | Fort Wayne Blackhawk | Lafayette Central Catholic | Tipton | Wapahani |
|
Year | Sectional 41 | Sectional 42 | Sectional 43 | Sectional 44 |
1998 | Western Boone | Monrovia | Winchester | Triton Central |
1999 | North Montgomery | Monrovia | Winchester | Indianapolis Ritter |
2000 | Western Boone | Monrovia | Winchester | Indian Creek |
2001 | Covington | Cascade | Shenandoah | Speedway |
2002 | Covington | North Putnam | Speedway | Batesville |
2003 | Covington | South Putnam | Indianapolis Scecina | Eastern Hancock |
2004 | Knightstown | Centerville | Triton Central | South Ripley |
2005 | Knightstown | Centerville | Heritage Christian | North Decatur |
2006 | Knightstown | Centerville | Heritage Christian | Switzerland County |
2007 | Shenandoah | Winchester | Park Tudor | Lawrenceburg |
2008 | Winchester | Eastern Hancock | Heritage Christian | Lawrenceburg |
2009 | Winchester | Centerville | Indianapolis Ritter | Lawrenceburg |
2010 | Winchester | Centerville | Park Tudor | South Ripley |
2011 | Winchester | Centerville | Park Tudor | Hauser |
2012 | Union County | Park Tudor | Triton Central | Speedway |
2013 | Union County | Indianapolis Broad Ripple | Indianapolis Scecina | Speedway |
2014 | Northeastern | Park Tudor | Indianapolis Attucks | Speedway |
2015 | Northeastern | Park Tudor | Indianapolis Attucks | Cloverdale |
2016 | Northeastern | Indianapolis Howe | Indianapolis Broad Ripple | Cloverdale |
2017 | Northeastern | Shenandoah | Heritage Christian | Cloverdale |
2018 | Union County | Shenandoah | Indianapolis Scecina | Cloverdale |
2019 | Northeastern | Shenandoah | Heritage Christian | Monrovia |
2020 | Shenandoah | Covenant Christian | Parke Heritage | South Decatur |
2021 | Shenandoah | Covenant Christian | Parke Heritage | Triton Central |
2022 | Eastern Hancock | University | Southmont | Triton Central |
2023 | Northeastern | Indianapolis Scecina | Park Tudor | Parke Heritage |
2024 | Northeastern | Irvington Prep | Park Tudor | Parke Heritage |
|
Year | Sectional 45 | Sectional 46 | Sectional 47 | Sectional 48 |
1998 | Switzerland County | Southwestern (Hanover) | Paoli | South Spencer |
1999 | Switzerland County | Austin | Paoli | Evansville Mater Dei |
2000 | Batesville | Silver Creek | Paoli | North Knox |
2001 | Batesville | Eastern (Pekin) | Crawford County | Eastern Greene |
2002 | Austin | Paoli | Evansville Mater Dei | Crawford County |
2003 | Brownstown Central | Salem | Evansville Mater Dei | Forest Park |
2004 | Cascade | North Knox | Brownstown Central | Forest Park |
2005 | Cascade | Eastern Greene | Austin | Forest Park |
2006 | Cascade | Eastern Greene | Providence | Forest Park |
2007 | Cloverdale | South Knox | Providence | Southridge |
2008 | South Knox | Tri-West | Paoli | Evansville Mater Dei |
2009 | Bloomfield | Covenant Christian | Brownstown Central | Forest Park |
2010 | South Knox | Tri-West | Brownstown Central | Forest Park |
2011 | Eastern Greene | Covenant Christian | Brownstown Central | Forest Park |
2012 | North Decatur | Providence | Eastern Greene | Forest Park |
2013 | Switzerland County | Clarksville | Linton-Stockton | Perry Central |
2014 | Austin | Clarksville | Linton-Stockton | Perry Central |
2015 | South Ripley | Eastern (Pekin) | Linton-Stockton | Evansville Mater Dei |
2016 | North Decatur | Providence | Linton-Stockton | South Spencer |
2017 | South Ripley | Crawford County | South Knox | Forest Park |
2018 | Southwestern (Hanover) | Austin | South Knox | Forest Park |
2019 | Southwestern (Hanover) | Paoli | Linton-Stockton | Tell City |
2020 | Providence | Crawford County | Linton-Stockton | South Spencer |
2021 | Southwestern (Hanover) | Paoli | Linton-Stockton | Southridge |
2022 | Providence | Paoli | Linton-Stockton | Forest Park |
2023 | North Decatur | Brownstown Central | Linton-Stockton | Forest Park |
2024 | Switzerland County | Brownstown Central | Sullivan | Forest Park |
|
CLASS 1A |
Year | Sectional 49 | Sectional 50 | Sectional 51 | Sectional 52 |
1998 | Kouts | Oregon-Davis | Bethany Christian | Tri-Central |
1999 | Morgan Twp. | Triton | Hamilton | Tri-Central |
2000 | Marquette Catholic | Triton | Bethany Christian | Southern Wells |
2001 | Kouts | Triton | Hamilton | Adams Central |
2002 | South Central (Union Mills) | Kouts | Bethany Christian | Pioneer |
2003 | South Central (Union Mills) | Morgan Twp. | Fort Wayne Blackhawk | Caston |
2004 | Morgan Twp. | Argos | Fort Wayne Blackhawk | West Central |
2005 | Morgan Twp. | Argos | Fort Wayne Blackhawk | West Central |
2006 | Hebron | Oregon-Davis | Fort Wayne Blackhawk | Tri-County |
2007 | Morgan Twp. | Oregon-Davis | Fort Wayne Blackhawk | Tri-County |
2008 | Morgan Twp. | Triton | Fort Wayne Blackhawk | Tri-County |
2009 | Bowman Academy | Triton | Bethany Christian | Caston |
2010 | Bowman Academy | Triton | Fort Wayne Blackhawk | Pioneer |
2011 | Morgan Twp. | Triton | Fort Wayne Canterbury | Pioneer |
2012 | Kouts | Pioneer | Triton | Fort Wayne Canterbury |
2013 | Gary 21st Century | Pioneer | Triton | Fort Wayne Canterbury |
2014 | Marquette Catholic | North White | Culver | Fort Wayne Blackhawk |
2015 | Marquette Catholic | Tri-County | Oregon-Davis | Fort Wayne Blackhawk |
2016 | Gary 21st Century | South Newton | Triton | Fort Wayne Blackhawk |
2017 | Gary 21st Century | Tri-County | Oregon-Davis | Lakewood Park |
2018 | Gary 21st Century | DeMotte Christian | Elkhart Christian | Fort Wayne Blackhawk |
2019 | Gary 21st Century | DeMotte Christian | Argos | Fort Wayne Blackhawk |
2020 | Gary 21st Century | Argos | Elkhart Christian | Caston |
2021 | Kouts | Triton | Fremont | Caston |
2022 | Gary 21st Century | Triton | Fremont | North White |
2023 | Kouts | Marquette Catholic | Bethany Christian | Tri-County |
2024 | DeMotte Christian | Marquette Catholic | Elkhart Christian | Tri-County |
|
Year | Sectional 53 | Sectional 54 | Sectional 55 | Sectional 56 |
1998 | South Newton | Lafayette Central Catholic | Wapahani | Blue River |
1999 | West Central | Lafayette Central Catholic | Wapahani | Blue River |
2000 | Caston | Lafayette Central Catholic | Monroe Central | Blue River |
2001 | South Newton | Park Tudor | Randolph Southern | Blue River |
2002 | Lafayette Central Catholic | Rossville | Lakeview Christian | Blue River |
2003 | Lafayette Central Catholic | Tri-Central | Wes-Del | Monroe Central |
2004 | Lafayette Central Catholic | Tri-Central | Monroe Central | Indianapolis Ritter |
2005 | Lafayette Central Catholic | Tri-Central | Tri | Lapel |
2006 | Lafayette Central Catholic | Tri-Central | Blue River | University |
2007 | Lafayette Central Catholic | Wes-Del | Blue River | Eminence |
2008 | Lafayette Central Catholic | Daleville | Monroe Central | Rockville |
2009 | Lafayette Central Catholic | Daleville | Monroe Central | Rockville |
2010 | Lafayette Central Catholic | Southern Wells | Monroe Central | Covington |
2011 | Lafayette Central Catholic | Southern Wells | Blue River | Rockville |
2012 | Rockville | Lafayette Central Catholic | Liberty Christian | Union (Modoc) |
2013 | Rockville | Lafayette Central Catholic | Liberty Christian | Union (Modoc) |
2014 | Lafayette Central Catholic | Rossville | Liberty Christian | Seton Catholic |
2015 | Lafayette Central Catholic | Rossville | Liberty Christian | Seton Catholic |
2016 | North Vermillion | Lafayette Central Catholic | Liberty Christian | Seton Catholic |
2017 | North Vermillion | Lafayette Central Catholic | Liberty Christian | Seton Catholic |
2018 | North Vermillion | Southwood | Southern Wells | Seton Catholic |
2019 | North Vermillion | Lafayette Central Catholic | Southern Wells | Randolph Southern |
2020 | Southwood | Covington | Cowan | Blue River |
2021 | Southwood | Lafayette Central Catholic | Cowan | Seton Catholic |
2022 | Southwood | Lafayette Central Catholic | Liberty Christian | Blue River |
2023 | Southwood | Fountain Central | Liberty Christian | Blue River |
2024 | Fort Wayne Canterbury | North Vermillion | Liberty Christian | Seton Catholic |
|
Year | Sectional 57 | Sectional 58 | Sectional 59 | Sectional 60 |
1998 | Covington | Bloomfield | Morristown | Rising Sun |
1999 | North Vermillion | Bloomfield | Southwestern (Shelbyville) | Milan |
2000 | Attica | Dugger Union | Hauser | Jac-Cen-Del |
2001 | Attica | North Daviess | Waldron | Milan |
2002 | Rockville | Morristown | White River Valley | Hauser |
2003 | Riverton Parke | Southwestern (Shelbyville) | Bloomfield | Milan |
2004 | Waldron | Jac-Cen-Del | Orleans | Henryville |
2005 | Hauser | South Decatur | Orleans | Henryville |
2006 | Hauser | Shawe Memorial | Orleans | Lanesville |
2007 | Morristown | Jac-Cen-Del | Orleans | Lanesville |
2008 | Shakamak | Waldron | Indianapolis Lutheran | South Decatur |
2009 | Clay City | Waldron | Bethesda Christian | Jac-Cen-Del |
2010 | North Central (Farmersburg) | Edinburgh | Indianapolis Lutheran | Shawe Memorial |
2011 | Eminence | Southwestern (Shelbyville) | Indianapolis Metropolitan | Shawe Memorial |
2012 | Clay City | University | Edinburgh | Hauser |
2013 | Clay City | University | Central Christian | Jac-Cen-Del |
2014 | Clay City | Indianapolis Metropolitan | Greenwood Christian | Oldenburg Academy |
2015 | Clay City | Indianapolis Tindley | Indianapolis Lutheran | Jac-Cen-Del |
2016 | Bloomfield | Indianapolis Tindley | Indianapolis Arlington | Southwestern (Shelbyville) |
2017 | Shakamak | Indianapolis Tindley | Indianapolis Lutheran | Hauser |
2018 | Bloomfield | University | Indianapolis Tindley | Morristown |
2019 | Bloomfield | Indianapolis Metropolitan | Greenwood Christian | Morristown |
2020 | Bloomfield | Indianapolis International | Greenwood Christian | Oldenburg Academy |
2021 | Shakamak | Bethesda Christian | Indianapolis Tindley | Southwestern (Shelbyville) |
2022 | Bloomfield | Indianapolis Metropolitan | Indianapolis Lutheran | Jac-Cen-Del |
2023 | Bloomfield | Bethesda Christian | Indianapolis Lutheran | Jac-Cen-Del |
2024 | Clay City | Bethesda Christian | Greenwood Christian | Oldenburg Academy |
|
