|
---|
|
---|
TOURNAMENT LEADERS |
SECTIONALS |
ALL-TIME |
1. | Kokomo | 77 |
2. | Vincennes Lincoln | 71 |
3. | Marion | 70 |
4. | Lafayette Jeff | 69 |
5. | Richmond | 64 |
6. | Connersville | 60 |
|
New Castle | 60 |
8. | Muncie Central | 59 |
9. | Logansport | 56 |
10. | Valparaiso | 54 |
11. | New Albany | 53 |
12. | Lebanon | 52 |
13. | Anderson | 51 |
14. | Frankfort | 48 |
|
Franklin | 48 |
|
Rushville | 48 |
17. | Washington | 47 |
18. | Greensburg | 45 |
19. | Seymour | 44 |
20. | Peru | 43 |
21. | Crawfordsville | 41 |
|
Warsaw | 41 |
23. | Jeffersonville | 40 |
|
Michigan City Elston | 40 |
|
CLASS ERA |
1. | Lafayette Central Catholic | 23 |
2. | Fort Wayne Blackhawk | 17 |
3. | Bloomington South | 16 |
4. | Pike | 15 |
5. | Andrean | 14 |
6. | Barr-Reeve | 13 |
|
Covington | 13 |
|
Forest Park | 13 |
|
Triton | 13 |
|
Westview | 13 |
11. | Brownstown Central | 12 |
|
Danville | 12 |
|
Greensburg | 12 |
|
Lawrence North | 12 |
|
New Albany | 12 |
|
Tecumseh | 12 |
|
Tipton | 12 |
18. | Bloomfield | 11 |
|
Blue River | 11 |
|
Carmel | 11 |
|
Kokomo | 11 |
|
NorthWood | 11 |
23. | Ben Davis | 10 |
|
Boone Grove | 10 |
|
Evansville Bosse | 10 |
|
Evansville Mater Dei | 10 |
|
Hammond Noll | 10 |
|
Harding | 10 |
|
Orleans | 10 |
|
Park Tudor | 10 |
|
Sullivan | 10 |
|
Valparaiso | 10 |
|
REGIONALS |
ALL-TIME |
1. | Marion | 39 |
2. | Lafayette Jeff | 38 |
3. | Kokomo | 36 |
4. | Muncie Central | 34 |
5. | Anderson | 30 |
6. | Logansport | 27 |
7. | Richmond | 22 |
8. | Evansville Central | 21 |
9. | Vincennes Lincoln | 20 |
|
Connersville | 20 |
|
Frankfort | 20 |
|
Washington | 20 |
|
Bedford | 20 |
14. | New Castle | 19 |
|
Rushville | 19 |
|
Jeffersonville | 19 |
|
Evansville Bosse | 19 |
18. | New Albany | 18 |
19. | Martinsville | 16 |
20. | Warsaw | 14 |
|
Greencastle | 14 |
|
Jasper | 14 |
|
Fort Wayne South | 14 |
24. | Shelbyville | 13 |
|
Columbus | 13 |
|
Fort Wayne North | 13 |
|
Elkhart High | 13 |
|
Lafayette Central Catholic | 13 |
|
East Chicago Washington | 13 |
|
CLASS ERA |
1. | Lafayette Central Catholic | 11 |
2. | Barr-Reeve | 9 |
3. | Fort Wayne Blackhawk | 8 |
4. | Forest Park | 7 |
|
Evansville Bosse | 7 |
|
Park Tudor | 7 |
7. | Bloomington South | 6 |
|
Westview | 6 |
|
Lawrence North | 6 |
|
Harding | 6 |
|
Marion | 6 |
|
Penn | 6 |
|
Winchester | 6 |
|
Bloomington North | 6 |
|
Guerin Catholic | 6 |
16. | Pike | 5 |
|
Andrean | 5 |
|
Triton | 5 |
|
Carmel | 5 |
|
Ben Davis | 5 |
|
Evansville Mater Dei | 5 |
|
Loogootee | 5 |
|
Marquette Catholic | 5 |
|
Merrillville | 5 |
|
Plymouth | 5 |
|
SEMISTATES |
ALL-TIME |
1. | Marion | 15 |
2. | Muncie Central | 13 |
3. | Lafayette Jeff | 12 |
4. | Anderson | 11 |
5. | Kokomo | 9 |
|
New Albany | 9 |
7. | Evansville Bosse | 8 |
|
East Chicago Washington | 8 |
|
Carmel | 8 |
|
Ben Davis | 8 |
11. | Barr-Reeve | 7 |
12. | Washington | 6 |
|
Jeffersonville | 6 |
|
Lafayette Central Catholic | 6 |
|
Gary Roosevelt | 6 |
|
Indianapolis Attucks | 6 |
17. | Warsaw | 5 |
|
Fort Wayne Central | 5 |
|
Lawrence North | 5 |
|
Harding | 5 |
|
Pike | 5 |
|
Park Tudor | 5 |
23. | Richmond | 4 |
|
Vincennes Lincoln | 4 |
|
New Castle | 4 |
|
Fort Wayne South | 4 |
|
Madison | 4 |
|
Loogootee | 4 |
|
Terre Haute South | 4 |
|
South Bend Central | 4 |
|
Fort Wayne Blackhawk | 4 |
|
Forest Park | 4 |
|
Triton | 4 |
|
Indianapolis Cathedral | 4 |
|
Terre Haute Gerstmeyer | 4 |
|
Bowman Academy | 4 |
|
CLASS ERA |
1. | Barr-Reeve | 7 |
2. | Lafayette Central Catholic | 6 |
3. | Park Tudor | 5 |
|
Harding | 5 |
|
Pike | 5 |
|
Carmel | 5 |
7. | Fort Wayne Blackhawk | 4 |
|
Forest Park | 4 |
|
Lawrence North | 4 |
|
Marion | 4 |
|
Triton | 4 |
|
Ben Davis | 4 |
|
Washington | 4 |
|
Bowman Academy | 4 |
15. | Evansville Bosse | 3 |
|
Westview | 3 |
|
Winchester | 3 |
|
Guerin Catholic | 3 |
|
Brownstown Central | 3 |
|
Linton-Stockton | 3 |
|
North Central (Indianapolis) | 3 |
|
Culver Academy | 3 |
|
Indianapolis Cathedral | 3 |
24. | Bloomington South | 2 |
|
Andrean | 2 |
|
Evansville Mater Dei | 2 |
|
Loogootee | 2 |
|
Marquette Catholic | 2 |
|
Plymouth | 2 |
|
Bloomfield | 2 |
|
Southwood | 2 |
|
Greensburg | 2 |
|
Kokomo | 2 |
|
Silver Creek | 2 |
|
Fort Wayne Luers | 2 |
|
Frankton | 2 |
|
Muncie Central | 2 |
|
Indianapolis Lutheran | 2 |
|
Lapel | 2 |
|
Muncie South | 2 |
|
STATE CHAMPIONSHIPS |
ALL-TIME |
1. | Marion | 8 |
|
Muncie Central | 8 |
3. | Washington | 7 |
4. | Carmel | 5 |
5. | Ben Davis | 4 |
|
Indianapolis Attucks | 4 |
|
Lawrence North | 4 |
|
Park Tudor | 4 |
|
Frankfort | 4 |
10. | Lafayette Jeff | 3 |
|
Anderson | 3 |
|
Evansville Bosse | 3 |
|
Lafayette Central Catholic | 3 |
|
Pike | 3 |
|
Fort Wayne Blackhawk | 3 |
|
Franklin | 3 |
|
Lebanon | 3 |
|
Martinsville | 3 |
|
CLASS ERA |
1. | Park Tudor | 4 |
|
Carmel | 4 |
|
Washington | 4 |
4. | Lafayette Central Catholic | 3 |
|
Pike | 3 |
|
Fort Wayne Blackhawk | 3 |
|
Lawrence North | 3 |
8. | Barr-Reeve | 2 |
|
Forest Park | 2 |
|
Marion | 2 |
|
Ben Davis | 2 |
|
Bowman Academy | 2 |
|
Westview | 2 |
|
Guerin Catholic | 2 |
|
North Central (Indianapolis) | 2 |
|
Indianapolis Cathedral | 2 |
|
Bloomington South | 2 |
|
Greensburg | 2 |
|
Silver Creek | 2 |
|
Fort Wayne Luers | 2 |
|
Lapel | 2 |
|
|
---|
|
---|